Apr 23, 2025
Long-term Compounders April 23, 2025
April update
Trump Administration has made it a pont to reassure markets in times of uncertainty by press conferences tweet. This is Trumps was of saying "there's a limit to my madness."
The current narrative from the White House is to expect a Trade-war De-escalation. They've also backed off from the idea of firing "Federal Reserve Chairman Powell."
As long as the trade war de-escalates, stocks/crypto are in play.
The stock or asset is at a good price to own over the long haul.
🟢 = BUY ZONE
Anything Below | Industry | Style | |
---|---|---|---|
TLT | $95 | Long-Term Government Bonds | Defensive |
PLTR | $90 | AI Platform | Growth |
TSLA | $300 | EV + Robotics + AI + Energy Storage | Growth |
BTC | $90,000 | Digital Gold | Cyclical |
LINK | $25 | Blockchain Infrastructure | Cyclical |
ELF | $75 | Personal Care | Defensive Growth |
XMTR | $30 | Digital Manufacturing | Cyclical |
AMZN | $210 | Cloud Platform, Consumer services | Quality Growth |
DDOG | $125 | Cloud Platform | Growth |
HOOD | $40 | Financial Technology | Growth |
VOO | $550 | S&P 500 | Quality Growth |
The opinions expressed from the content should not be used to make decisions regarding investments. They should also not be considered as advice or a recommendation to participate in investment transactions.