Mar 26, 2025
Long-term Compounders March 26, 2025
Weekly Signals
Ticker | Anything Below | Industry | Style |
---|---|---|---|
TLT | $95 | Long Term Government Bonds | Defensive |
PLTR | $90 | AI Platform | Growth |
TSLA | $300 | EV + Robotics + AI + Energy Storage | Growth |
BTC | $90,000 | Digital Gold | Cyclical |
LINK | $25 | Blockchain Infrastructure | Cyclical |
ETH | $2,500 | Smart Contracts | Cyclical |
NEE | $90 | Utilities | Defensive Value |
ELF | $90 | Personal Care | Defensive Growth |
XMTR | $35 | Digital Manufacturing | Cyclical |
AMZN | $210 | Cloud Platform, Consumer services | Quality Growth |
DDOG | $125 | Cloud Platform | Growth |
HOOD | $40 | Financial Technology | Growth |
VOO | $550 | S&P 500 | Quality Growth |
The opinions expressed from the content should not be used to make decisions regarding investments. They should also not be considered as advice or a recommendation to participate in investment transactions.