Jun 26, 2025
Self-Directed Investing PlayBook June 26th
Stock Picks + Model Portfolio
Content Preview
1️⃣ ETF Picks
- 🚀Growth Driven ETFs
- 💵Income-Driven ETFs
2️⃣ Individual Picks
- 🤖 AI | Big Data | Cloud Computing Tech
- ₿ Blockchain Tech (Crypto)
- 🔋Energy Tech
- 🏦 FinancialTech
- 🏭 Industrial Tech
- 🧬 Biotechnologies | Genomics Tech
- 📡 Communications/Media Innovations Tech
3️⃣ Growth Driven Model Portfolio
4️⃣ Income Driven Model Portfolio
Icons
- 🟢= BUY ZONE
- ⚠️ = high volatility (~2x the price volatility of the S&P 500 )
1️⃣ ETFs ( Exchange Traded Funds)
🚀 Growth-Driven Assets | Offensive🏈
ETF | 🟢 | Industry/Theme |
VOO | S&P 500 | |
QQQ | Nasdaq-100 | |
SMH | 🟢 | Semiconductors |
IBIT | 🟢 | Long Bitcoin |
ARKK⚠️ | 🟢 | Disruptive |
HACK | Cybersecurity | |
ARKG | 🟢 | Genomics |
💵Income-Driven Assets | Defense🛡️
ETF | Yield | Price Volatility | Asset Class |
SCHD | 🟢3.9% | medium | Stock Dividend |
JEPI | 🟢11.3% | medium | S&P 500 |
HYG | 🟢6.8% | medium | Corporate |
SGOV | 🟢4.1% | ultra low | Short-duration |
JAAA | 🟢5.3% | low | Short-duration |
Raise CASH | market | ultra low | Currency |
2️⃣ Individual Picks
Individual assets come with higher risk and often much higher rewards
🤖 AI Big Data, Cloud
TICKER | Anything Below | Industry/Theme |
TSLA⚠️ | 🟢$400 | Automotive, Clean Energy, AI/Robotics |
PLTR⚠️ | $100 | Enterprise software, AI, big data analytics |
NVDA⚠️ | $140 | Semiconductors, AI, High-Performance Computing |
AMZN | $230 | E-commerce, Cloud Computing, Digital Advertising, Consumer Electronics |
MSFT | $475 | Software, Cloud Computing, Artificial Intelligence, Gaming, Devices |
GOOG | 🟢$180 | Internet Services, AI, Cloud Computing |
AAPL | 🟢$215 | Consumer Electronics, Software, Digital Services |
META | $600 | Internet Software & Services, Social Media, Digital Advertising, AI, VR/AR. |
AMD⚠️ | 🟢$175 | Semiconductors, AI, Data Center, Gaming |
ASML | 🟢$900 | Semiconductor Equipment, Photolithography |
XMTR⚠️ | $30 | AI-powered Manufacturing Technology, B2B Marketplaces, Supply Chain Solutions |
TEM⚠️ | $60 | Medical Diagnostics & Research |
CRM | 🟢$300 | Enterprise Software, Cloud Computing, CRM. |
SHOP | $75 | E-commerce, SaaS, Retail Technologyv |
TWLO | $150 | Cloud Communications, Software Infrastructure, Customer Engagement. |
CRWD | $390 | Cybersecurity, Endpoint Protection, Cloud Security |
DDOG | $130 | Software – Application, Cloud Monitoring, Security, Data Analytics |
IONQ ⚠️ | $30 | Quantum Computing, Networking, Computer Hardware |
RGTI ⚠️ | $10 | Quantum Computing, Computer Hardware, Cloud Services |
QBTS ⚠️ | $8 | Computer Hardware, Quantum Computing |
QUBT ⚠️ | $11 | Quantum Computing, Integrated Photonics, High-Performance Computing |
₿ Blockchain ⛓ Technologies
TICKER | Anything Below | Industry/Theme |
BTC ⚠️ | $100,000 | Blockchain, Cryptocurrency, Digital Assets |
ETH ⚠️ | 🟢$3,000 | Blockchain, Cryptocurrency, Smart Contracts |
LINK ⚠️ | 🟢$20 | Blockchain Oracles, DeFi, Web3 Infrastructure |
🔋Energy Power Technologies
TICKER | Anything Below | Industry/Theme |
GEV | $400 | Specialty Industrial Machinery, Energy Technology |
CEG ⚠️ | $270 | Utilities, Clean Energy, |
VST ⚠️ | $170 | Utilities – Independent Power Producers |
SMR ⚠️ | $30 | Nuclear Energy, |
OKLO ⚠️ | $50 | Advanced Nuclear Energy, Utilities |
NNE | 🟢$44 | Advanced Nuclear Energy, |
CCJ | $60 | Uranium Mining, Nuclear Fuel Services, Energy |
WULF ⚠️ | 🟢$5 | Digital Asset Technology, Bitcoin Mining, Capital Markets |
IREN ⚠️ | 🟢$12 | Bitcoin Mining, High-Performance Computing, AI Cloud Services |
FLNC ⚠️ | $7 | Utilities – Renewable, Energy Storage Technology |
ENVX ⚠️ | $10 | Electrical Equipment & Parts, Advanced Battery Technology |
🏦 Financial Technology
TICKER | Anything Below | Industry/Theme |
JPM | $250 | Financial Services, Banking |
HOOD⚠️ | $60 | Financial Services, Retail Brokerage, Fintech |
XYZ | 🟢$81 | Financial Technology, Payments, Digital Banking (cash app) |
SOFI ⚠️ | $11 | Fintech, Digital Banking, Lending |
AFRM⚠️ | $50 | Financial Technology, BNPL, Consumer Lending (Buy Now Pay Later) |
LMND | $30 | AI powered Insurtech, Property & Casualty Insurance, Digital Financial Services. |
CRCL ⚠️ | $150 | Capital Markets, Financial Technology, Blockchain (Stablecoin Issuer) |
COIN⚠️ | $250 | Cryptocurrency Exchange, Financial Data & Stock Exchanges |
MSTR⚠️ | $350 | Business Intelligence, Analytics, Cryptocurrency Treasury |
🏭 Industrial Technologies
TICKER | Anything Below | Industry/Theme |
DE | $500 | Agricultural Machinery, Construction Equipment, Industrial Machinery |
CAT | $365 | Construction Equipment, Mining Equipment, Industrial Engines, Power Generation |
PWR | $350 | Engineering & Construction, Infrastructure Services |
RKLB⚠️ | $30 | Aerospace, Space Launch, Satellite Manufacturing |
ACHR⚠️ | $10 | Aerospace & Defense, Urban Air Mobility, eVTOL |
SYM ⚠️ | 🟢$40 | AI-Powered Robotics |
SERV⚠️ | $9 | Industrial Machinery, Robotics, Last-Mile Delivery |
BWXT ⚠️ | $125 | Nuclear Technology, Defense, Clean Energy, Medical Isotopes |
KTOS ⚠️ | $35 | Defense & Security, Aerospace, Communications Technology. |
AVAV ⚠️ | $200 | Aerospace & Defense, Robotics, Unmanned Systems |
🧬 Biotechnology
TICKER | Anything Below | Industry/Theme |
LLY | $800 | Pharmaceuticals, Biotechnology |
NVO | $80 | Pharmaceuticals, Biotech |
CRSP⚠️ | 🟢$50 | Biotechnology, Gene Editing |
ILMN | 🟢$150 | Genomics, Life Sciences, Biotechnology |
📡Communications/Media Technology
TICKER | Anything Below | Industry/Theme |
NFLX | $1,000 | Streaming Entertainment, Digital Media |
ASTS ⚠️ | $35 | Space-based Telecommunications, Satellite Broadband |
IRDM | $35 | voice and data services for land, maritime, aviation, government, and IoT applications. |
U ⚠️ | $25 | Software – Application, Real-Time 3D Content Creation |
ROKU⚠️ | 🟢$85 | Streaming Media, Connected TV, Consumer Electronics |
3️⃣ Growth Allocation Model
🚀 Growth Model (80/20 Split
- 80% Offense: Growth-focused assets
- 20% Defense: Income-focused ETFs or select income stocks
Goal: Maximize long-term growth while keeping a small cushion for stability.
4️⃣ Conservative Allocation Model
🛡️ Conservative Model (60/40 Split)
- 60% Offense: Growth ETFs only
- 40% Defense: Income ETFs only
Goal: Preserve capital while still growing steadily — best for those prioritizing stability and passive income.
This content is intended for a broad audience and is not tailored to the financial needs, goals, or circumstances of any individual. We are not registered investment advisors; this publication should not be interpreted as creating an advisor-client relationship.
All investments carry risk, and past performance does not guarantee future results. Prices, allocations, and asset references (including " 🟢 = GOOD PRICE" or similar terms) are based on our research and opinion and should be interpreted as non-binding, illustrative frameworks, not actionable advice.
Readers should consult with a licensed financial advisor before making any investment decisions. We may hold positions in the securities or assets discussed and will disclose such positions when relevant. Use of this newsletter is at your own risk.